Squad
PLAYERS
Player | Position | Height | Weight | Date of Birth | Caps | Nationality |
---|
Þorkell Guðnason | Prop | 1.95 m (6ft 5 in) | 135 kg (297 lb) | 21.03.1987 | 20 | Iceland |
Alexandre Paumier | Prop | 1.85 m (6ft 5 in) | 105 kg (242 lb) | 01.06.1997 | 3 | Luxembourg |
Lárus Ívarsson | Prop | 1.93 m (6 ft 4 in) | 130 kg (286 lb) | 05.10.1993 | 9 | Iceland |
Ryan Workman | Prop | 1.92 m (6ft 3 1⁄2 in) | 120 kg (264 lb) | 09.12.1984 | 2 | New Zealand |
Florin-Robertino Alexa | Hooker | 1.82 m (5ft 11 1⁄2 in) | 103 kg (227 lb) | 27.01.1979 | 4 | Romania |
Daníel Árnason | Hooker | 1.79 m (5ft 10 1⁄2 in) | 99 kg (218 lb) | 28.01.2001 | 0 | Iceland |
Höskuldur Dutilh | Hooker | 1.70 m (5ft 7 in) | 98 kg (216 lb) | 20.09.1985 | 20 | Iceland |
Thomas Clogan | Lock | 1.94 m (6ft 4 1⁄2 in) | 110 kg (242 lb) | 15.02.1987 | 4 | USA |
Birnir Pétursson | Lock | 1.95 m (6ft 5 in) | 118 kg (260 lb) | 25.06.1985 | 45 | Iceland |
Orri Viðarsson | Lock | 1.98 m (6ft 6 in) | 118 kg (266 lb) | 01.03.1994 | 17 | Iceland |
Róbert Guðmundsson | Lock | 1.97 m (6ft 5 1⁄2 in) | 100 kg (220 lb) | 27.09.1994 | 1 | Iceland |
Radosław Jasiński | Loose Forward | 1.90 m (6 ft 3 in) | 103 kg (227 lb) | 22.10.1988 | 2 | Poland |
Björn Lerm | Loose Forward | 1.88 m (6ft 2 in) | 92 kg (202 lb) | 07.07.1996 | 3 | South Africa |
Ionut Lăcătușu | Loose Forward | 1.86 m (6ft 1 1⁄2 in) | 88 kg (194 lb) | 05.09.1998 | 4 | Romania |
Alex Borza | Loose Forward | 1.78 m (5ft 10 in) | 90 kg (198 lb) | 22.02.1996 | 3 | Romania |
Romain Lasseur | Scrum-half | 1.72 m (5ft 8 ¾ in) | 78 kg (171 lb) | 11.04.1993 | 3 | France |
Antoine Cordier | Scrum-half | 1.80 m (5ft 11 in ) | 83 kg (182 lb) | 14.12.1985 | 6 | France |
Christopher Long | Scrum-half | 1.73 m (5ft 8 in) | 76 kg (167 lb) | 18.12.1994 | 0 | Scotland |
Phillip Kendrick (C) | Fly-half | 1.73 m (5ft 8 in) | 110 kg (242 lb) | 13.05.1981 | 17 | Wales |
Kristján Wales | Fly-half | 1.80 m (5ft 11 in) | 102 kg (225 lb) | 16.04.1997 | 5 | Iceland |
Heiðar Heiðarson | Centre | 1.81 m (5ft 11 1⁄2 in) | 93 kg (205 lb) | 19.09.1973 | 24 | Iceland |
Ágúst Ágústsson | Centre | 1.80 m (5ft 11 in) | 88 kg (194 lb) | 16.11.2001 | 3 | Iceland |
Henning Sørensen | Centre | 1.88 m (6ft 2 in) | 97 kg (213 lb) | 26.04.1979 | 15 | Denmark |
Bragi Halldórsson | Wing | 1.80 m (5ft 11 in) | 89 kg (196 lb) | 05.05.1994 | 2 | Iceland |
Thejus Venkatesh | Wing | 1.75 m (5ft 9 in) | 75 kg (165 lb) | 14.05.1995 | 4 | India |
Áki Láruson | Wing | 1.77 m (5ft 9 1⁄2 in) | 87 kg (191 lb) | 25.11.1985 | 3 | Iceland |
Sebastían Sigurðarson | Wing | 1.85 m (6ft 1 in) | 82 kg (181 lb) | 17.03.2001 | 0 | Iceland |
Egill Helgason | Full-back | 1.90 m (6ft 3 in) | 80 kg (176 lb) | 04.04.2001 | 3 | Iceland |
Guillaume Janson | Full-back | 1.84 m (6ft ¼ in) | 84 kg (185 lb) | 01.07.1991 | 2 | France |
STAFF
Name | Position |
---|
Ryan Workman | Chairman of the board |
Phillip Kendrick | Head Coach |
Kristján Wales | Strength and Conditioning Coach |
Cécile Dargentolle | Assistant Coach (Backline) |
Thomas Clogane | Assistant Coach (Forwards) |
Fearghus Omaitiu | Team Physiotherapist |
Höskuldur Dutilh | Team Manager |
Tómas Gunnar Tómasson | Disciplinary Advisor |